Product Description
| Model | AV-750P | |
| Kamera | Sensor | 1/3″ Sony Progressive 2Megapixel Sensor |
| Minimum Illumination | 1 Lux; 0 Lux when IR on | |
| S/N Ratio | >50dB | |
| Back-light Compensation | Auto | |
| Shutter | Auto | |
| Beyaz ayarı | Auto | |
| Otomotik Kontrol | Auto | |
| IR LED | 30pcs IR LED; 20-25Meters IR Range | |
| Lens | 4mm megapixel lens | |
| Sistem | CPU | 32 Bit RISC Processor |
| RAM | 256M DDR2 | |
| ROM | 8MB FLASH ROM | |
| Network | Protocol | TCP,UDP,HTTP,RTP,DDNS,DHCP,PPPoE, RTSP/RTP, DNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, SNMP |
| Interface | RJ45 | |
| Video | Algorithm | H.264 Main Profile @ Level 3 |
| Bit Rate | 16kbit-8M bits | |
| Main streaming Resolution | 1600×1200;1280×720 | |
| Sub streaming Resolution | 640×352;320×176 | |
| Frame Rate | 12.5fps @ 1600×1200 25fps @ 1280×720 | |
| Audio | Compression | G.726 |
| S/N Ratio | more than 60dB | |
| Sampling rate | 16K | |
| output bit rate | 20Kbits | |
| Alarm | Alarm mode | motion detection |
| Alarm action | Email notification, FTP notification, sound alarm, pop up alarm message, alarm record | |
| Interface | Power source | DC 12V 1A or Power over Ethernet (IEEE PoE 802.3af default class) |
| Ethernet | RJ45 | |
| Audio | Audio line input / Audio line output | |
| NVR Software | Remote view | Simultaneous View 36 channels CIF real time if PC configuration and network bandwidth are good enough |
| Remote record | free 100CH surveillance and record software | |
| Remote setting | support remote configuration | |
| Operation enviroment | Temperature | -10 to 50 degree |
| Humidity | RH 90% Max | |
| Other | Dimension | 101(D)*128(H)mm |
| Weight | 2.9kg | |
| Max Power consuption | 8Watts |

Değerlendirmeler
Henüz değerlendirme yapılmadı.