Product Description
È
| Model | DVR0404HF-U | DVR0804HF-U | DVR1604HF-U | ||
| System | |||||
| Main Processor | Dual-core embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| IP Video Input | 4 channel | 8 channel | 16 channel | ||
| Analog Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Analog Video Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) , Effio 960H camera | ||||
| Loop Output | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Audio | |||||
| Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
| Output | 1 channel, BNC | ||||
| Two-way Talk | 1 channel Input, 1 channel Output, BNC | ||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA, 1 TV, 1 Spot, BNC | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4/8 | 1/4/8/9/16 | 1/4/8/9/16/25/36 | ||
| Privacy Masking | 4 rectangular zones (each camera) | ||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Video/Audio Compression | H.264 / MJPEG(IP) / G.711 | ||||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / 960H(960×576/960×480) / D1/4CIF(704×576/704×480) / HD1(352×576/352×480) / 2CIF(704×288/704×240) / CIF(352×288/352×240) /QCIF(176×144/176×120) | ||||
| Record Rate | IP | Max 480fps@D1 / 240fps@720P / 120fps@1080P | |||
| Analog | All channel@960H (25/30fps) | ||||
| Bit Rate | IP: 48~8192 Kb/s, Analog: 48~4096Kb/s | ||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
| Record Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | ||||
| Video Detection & Alarm | |||||
| Trigger Event | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 6 channel | ||||
| Playback & Backup | |||||
| Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / eSATA Device / Internal SATA burner/ Network | ||||
| Network | |||||
| Ethernet | 2 RJ-45 port (10/100M/1000M) | ||||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||
| Max. User Access | 20 users | ||||
| Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
| Storage | |||||
| Internal HDD | 8 SATA ports (8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||||
| External HDD | 1 eSATA port (Max 4 SATA HDDs), up to 16TB | ||||


Değerlendirmeler
Henüz değerlendirme yapılmadı.