Product Description
| Model | IPC-HDB3200 CP | IPC-HDB3200 CN | ||
| Camera | ||||
| Image Sensor | 1/3” 2Megapixel Exmor CMOS | |||
| Effective Pixels | 1920(H)x1080(V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | Auto/Manual 1/3~1/10000 | Auto/Manual 1/4~1/10000 | ||
| Min. Illumination | Color: 0. 2Lux/F1.6, B/W: 0.01Lux/F1.6 | |||
| S/N Ratio | >50dB | |||
| Camera Features | ||||
| Day/Night | Auto(Electronic)/Color/B/W | |||
| Backlight Compensation | BLC / HLC / DWDR | |||
| White Balance | Auto | |||
| Gain Control | Auto/Manual | |||
| Noise Reduction | 2D | |||
| Privacy Masking | Up to 4 areas | |||
| Lens | ||||
| Focal Length | 3.6mm fixed lens (2.8mm,6mm,8mm optional) | |||
| Max Aperture | F1.6 (F2.0,F1.6,F1.6) | |||
| Focus Control | Fixed lens | |||
| Angle of View | H: 70°(97.24°/46°/35°) | |||
| Mount Type | Board-in Type | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Resolution | 1080P(1920×1080) / 720P(1280×720)/ D1(704×576) / CIF(352×288)/ | 1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | ||
| Frame Rate | Main Stream | 1080P/720P(1 ~ 25/30fps) | ||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps | |||
| Network | ||||
| Ethernet | RJ-45 (10/100Base-T) | |||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
| ONVIF | ONVIF Ver. 2.0 | |||
| Max. User Access | 10 users | |||
| Smart Phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Memory Slot | Micro SD, Max 32GB | |||
| General | ||||
| Power Supply | DC12V, PoE(802.3af) | |||
| Power Consumption | <2.5W | |||
| Working Environment | -10°C~+60°C, 10%~90% | |||
| Protection Level | IK10 & IP66 | |||
| Dimensions | ф110×54mm | |||
| Weight | 0.25kg | |||

Değerlendirmeler
Henüz değerlendirme yapılmadı.