Product Description
È
| Model | NVR3204 | NVR3208 | NVR3216 | ||
| System | |||||
| Main Processor | Dual-core embedded processor | ||||
| Operating System | Embedded LINUX | ||||
| Video | |||||
| IP Camera Input | 4 channel | 8 channel | 16 channel | ||
| Two-way Talk |
1 channel Input, 1 channel Output, BNC |
||||
| Display | |||||
| Interface | 1 HDMI, 1 VGA | ||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
| Recording | |||||
| Compression | H.264 / MJPEG | ||||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1 (704×576/704×480) | ||||
| Record Rate |
400/480fps@D1, 200/240fps@720P , 100/120fps@1080P |
||||
| Bit Rate | 48 ~ 8192kbps | ||||
|
Record Mode |
Manual, Schedule(Regular(Continuous), MD, Alarm), Stop |
||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
| Video Detection & Alarm | |||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips | ||||
|
Video Detection |
Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |
||||
| Alarm Input | 4 channel | 8 channel | 16 channel | ||
| Relay Output | 3 channel | ||||
| Playback & Backup | |||||
| Sync Playback |
1/4 |
1/4/9 |
1/4/9/16 |
||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
| Backup Mode | USB Device / Network | ||||
| Network | |||||
| Ethernet | RJ-45 port (10/100M/1000M) | ||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||
| Max. User Access | 20 users | ||||
|
Smart Phone |
iPhone, iPad, Android, Windows Phone |
||||
| Storage | |||||
| Internal HDD | 2 SATA ports, up to 8TB, Raid (redundancy) | ||||
| Auxiliary Interface | |||||
| USB | 2 ports (1 Rear), USB2.0 | ||||
| RS232 | 1 port, For PC communication & Keyboard | ||||
| RS485 | 1 port, For PTZ control | ||||
| General | |||||
|
Power Supply |
DC12V/3.3A | ||||
|
Power Consumption |
20W(without HDD) | ||||
|
Working Environment |
-10 ~+55°C / 10~90%RH / 86~106kpa | ||||
|
Dimension |
1U, 375mm×285mm×50mm | ||||


Değerlendirmeler
Henüz değerlendirme yapılmadı.