Product Description
È
| Model | SD6A220 HN-I | SD6A230 HN-I | SD6AS220 HN-I | |
| Camera | ||||
| Image Sensor | 1/3″ Exmor CMOS | |||
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | 1/1 ~ 1/10,000s | ||
| Min. Illumination |
Color: 0.05Lux@F1.6; B/W: 0.005Lux@F1.6 |
Color: 0.5Lux@F1.6; B/W: 0.095Lux@F1.6 | ||
| S/N Ratio | More than 50dB | |||
| Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC | |||
| Camera Features | ||||
| Day/Night | Auto(ICR) / Color / B/W | |||
| Backlight Compensation | BLC / HLC / DWDR (Digital WDR) | BLC / HLC / WDR | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | |||
| Gain Control | Auto / Manual | |||
| Noise Reduction | Ultra DNR (2D/3D) | |||
| Privacy Masking | Up to 24 areas | |||
| Digital Zoom | 16x | 12x | ||
| Defog | N/A | On / Off | N/A | |
| Lens | ||||
| Focal Length | 4.7mm~94.0mm(20x Optical zoom) |
4.3mm~129mm(30x Optical zoom) | 4.7mm~94.0mm(20x Optical zoom) |
|
| Max Aperture | F1.6 ~ F3.5 | F1.6 ~ F4.7 | F1.6 ~ F3.5 | |
| Focus Control | Auto / Manual | |||
| Angle of View | H: 55.4° ~ 2.80° | H: 65.1°~ 2.34° | H: 55.4° ~ 2.90° | |
| Close Focus Distance | 10mm~ 1000mm | 10mm~ 1200mm | 10mm~ 800mm | |
| PTZ | ||||
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -10° ~ 90°, auto flip 180° | |||
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | |||
| Preset Speed | Pan: 240° /s; Tilt: 200° /s | |||
| Preset | 80(DH-SD), 255(Pelco-P/D) | |||
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |||
| Speed Setup | Human-oriented focal length/ speed adaptation | |||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | |||
| Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period | |||
| Time Task | Auto activation of Preset/ Pan/ Scan/ Tour/ Pattern by preset-time | |||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |||
| IR Distance | 150m (2 near IR LED+ 8 far IR LED) | |||
| Video | ||||
| Compression | H.264 / MJPEG | |||
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF (352×288/352×240) |
|||
| Frame Rate | Main Stream | 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) | ||
| Sub Stream | D1/CIF(1 ~ 25/30fps) | |||
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |||

Değerlendirmeler
Henüz değerlendirme yapılmadı.